Solid PE Insulated & LAP Sheathed Air Core Cables to IEC 60708
Cable Code |
Number of Pairs |
Nominal Sheath |
Nominal Overall |
Nominal |
0.5mm Conductor, 0.9mm Insulated Wire |
||||
TP708-2Y(L)2Y-10P05 |
10 |
1.5 |
10 |
94 |
TP708-2Y(L)2Y-20P05 |
20 |
1.5 |
11 |
147 |
TP708-2Y(L)2Y-30P05 |
30 |
1.5 |
13 |
201 |
TP708-2Y(L)2Y-50P05 |
50 |
1.5 |
16 |
305 |
TP708-2Y(L)2Y-70P05 |
70 |
1.5 |
18 |
406 |
TP708-2Y(L)2Y-100P05 |
100 |
1.5 |
21 |
561 |
TP708-2Y(L)2Y-150P05 |
150 |
1.8 |
25 |
829 |
TP708-2Y(L)2Y-200P05 |
200 |
1.8 |
28 |
1074 |
TP708-2Y(L)2Y-300P05 |
300 |
2.0 |
34 |
1582 |
TP708-2Y(L)2Y-400P05 |
400 |
2.0 |
39 |
2093 |
TP708-2Y(L)2Y-500P05 |
500 |
2.5 |
43 |
2577 |
TP708-2Y(L)2Y-600P05 |
600 |
2.5 |
47 |
3073 |
TP708-2Y(L)2Y-800P05 |
800 |
2.8 |
53 |
4033 |
TP708-2Y(L)2Y-900P05 |
900 |
2.8 |
57 |
4541 |
TP708-2Y(L)2Y-1000P05 |
1000 |
2.8 |
60 |
5015 |
TP708-2Y(L)2Y-1200P05 |
1200 |
3.2 |
65 |
5959 |
TP708-2Y(L)2Y-1500P05 |
1500 |
3.5 |
72 |
7414 |
0.6mm Conductor, 1.1mm Insulated Wire | ||||
TP708-2Y(L)2Y-10P06 | 10 | 1.5 | 11 | 119 |
TP708-2Y(L)2Y-20P06 |
20 |
1.5 |
13 |
194 |
TP708-2Y(L)2Y-30P06 | 30 | 1.5 | 15 | 269 |
TP708-2Y(L)2Y-50P06 | 50 | 1.5 | 18 | 416 |
TP708-2Y(L)2Y-70P06 | 70 | 1.5 | 21 | 558 |
TP708-2Y(L)2Y-100P06 | 100 | 1.8 | 25 | 782 |
TP708-2Y(L)2Y-150P06 | 150 | 1.8 | 29 | 1143 |
TP708-2Y(L)2Y-200P06 | 200 | 2.0 | 33 | 1505 |
TP708-2Y(L)2Y-300P06 | 300 | 2.0 | 40 | 2238 |
TP708-2Y(L)2Y-400P06 | 400 | 2.5 | 46 | 2944 |
TP708-2Y(L)2Y-500P06 | 500 | 2.5 | 51 | 3633 |
TP708-2Y(L)2Y-600P06 | 600 | 2.8 | 55 | 4353 |
TP708-2Y(L)2Y-800P06 | 800 | 3.2 | 63 | 5722 |
TP708-2Y(L)2Y-900P06 | 900 | 3.2 | 67 | 6438 |
TP708-2Y(L)2Y-1000P06 | 1000 | 3.2 | 70 | 7115 |
TP708-2Y(L)2Y-1200P06 | 1200 | 3.5 | 76 | 8462 |
0.8mm Conductor, 1.4mm Insulated Wire |
||||
TP708-2Y(L)2Y-10P08 | 10 | 1.5 | 13 | 178 |
TP708-2Y(L)2Y-20P08 | 20 | 1.5 | 16 | 305 |
TP708-2Y(L)2Y-30P08 | 30 | 1.5 | 19 | 431 |
TP708-2Y(L)2Y-50P08 | 50 | 1.5 | 23 | 678 |
TP708-2Y(L)2Y-70P08 | 70 | 1.8 | 27 | 929 |
TP708-2Y(L)2Y-100P08 | 100 | 1.8 | 31 | 1313 |
TP708-2Y(L)2Y-150P08 | 150 | 2.0 | 38 | 1963 |
TP708-2Y(L)2Y-200P08 | 200 | 2.5 | 43 | 2574 |
TP708-2Y(L)2Y-300P08 | 300 | 2.8 | 52 | 3790 |
TP708-2Y(L)2Y-400P08 | 400 | 2.8 | 60 | 5019 |
TP708-2Y(L)2Y-500P08 | 500 | 3.2 | 67 | 6249 |
TP708-2Y(L)2Y-600P08 |
600 |
3.5 |
73 |
7437 |
Solid PE Insulated, Double Steel Tape Armoured & LAP Sheathed Air Core Cable to IEC 60708
Cable Code |
Number of Pairs |
Nominal Sheath |
Nominal Outer Sheath Thickness mm |
Nominal Overall |
Nominal |
0.4mm Conductor, 0.75mm Insulated Wire | |||||
TP708-2Y(L)2Y(DSTA)2Y-10P04 |
10 |
1.5 |
1.5 |
12 |
177 |
TP708-2Y(L)2Y(DSTA)2Y-20P04 |
20 |
1.5 |
1.5 |
14 |
227 |
TP708-2Y(L)2Y(DSTA)2Y-30P04 |
30 |
1.5 |
1.5 |
15 |
277 |
TP708-2Y(L)2Y(DSTA)2Y-50P04 |
50 |
1.5 |
1.5 |
18 |
380 |
TP708-2Y(L)2Y(DSTA)2Y-70P04 |
70 |
1.5 |
1.5 |
19 |
467 |
TP708-2Y(L)2Y(DSTA)2Y-100P04 |
100 |
1.5 |
1.5 |
22 |
594 |
TP708-2Y(L)2Y(DSTA)2Y-150P04 |
150 |
1.5 |
1.8 |
25 |
805 |
TP708-2Y(L)2Y(DSTA)2Y-200P04 |
200 |
1.8 |
1.8 |
27 |
995 |
TP708-2Y(L)2Y(DSTA)2Y-300P04 |
300 |
1.8 |
1.8 |
32 |
1382 |
TP708-2Y(L)2Y(DSTA)2Y-400P04 | 400 | 1.8 | 1.8 | 37 | 1809 |
TP708-2Y(L)2Y(DSTA)2Y-500P04 | 500 | 2.0 | 2.0 | 43 | 2704 |
TP708-2Y(L)2Y(DSTA)2Y-600P04 | 600 | 2.0 | 2.0 | 46 | 3092 |
TP708-2Y(L)2Y(DSTA)2Y-800P04 | 800 | 2.5 | 2.5 | 51 | 3846 |
TP708-2Y(L)2Y(DSTA)2Y-900P04 | 900 | 2.5 | 2.5 | 54 | 4250 |
TP708-2Y(L)2Y(DSTA)2Y-1000P04 | 1000 | 2.5 | 2.5 | 56 | 4612 |
TP708-2Y(L)2Y(DSTA)2Y-1200P04 | 1200 | 2.8 | 2.8 | 61 | 5369 |
0.5mm Conductor, 0.9mm Insulated Wire |
|||||
TP708-2Y(L)2Y(DSTA)2Y-10P05 | 10 | 1.5 | 1.5 | 13 | 213 |
TP708-2Y(L)2Y(DSTA)2Y-20P05 | 20 | 1.5 | 1.5 | 15 | 283 |
TP708-2Y(L)2Y(DSTA)2Y-30P05 | 30 | 1.5 | 1.5 | 17 | 356 |
TP708-2Y(L)2Y(DSTA)2Y-50P05 | 50 | 1.5 | 1.5 | 20 | 503 |
TP708-2Y(L)2Y(DSTA)2Y-70P05 | 70 | 1.5 | 1.5 | 22 | 629 |
TP708-2Y(L)2Y(DSTA)2Y-100P05 | 100 | 1.5 | 1.8 | 25 | 822 |
TP708-2Y(L)2Y(DSTA)2Y-150P05 | 150 | 1.8 | 1.8 | 30 | 1145 |
TP708-2Y(L)2Y(DSTA)2Y-200P05 | 200 | 1.8 | 1.8 | 33 | 1428 |
TP708-2Y(L)2Y(DSTA)2Y-300P05 | 300 | 2.0 | 2.0 | 42 | 2542 |
TP708-2Y(L)2Y(DSTA)2Y-400P05 | 400 | 2.0 | 2.5 | 47 | 3191 |
TP708-2Y(L)2Y(DSTA)2Y-500P05 | 500 | 2.5 | 2.5 | 51 | 3778 |
TP708-2Y(L)2Y(DSTA)2Y-600P05 | 600 | 2.5 | 2.8 | 55 | 4392 |
TP708-2Y(L)2Y(DSTA)2Y-800P05 | 800 | 2.8 | 3.2 | 62 | 5563 |
TP708-2Y(L)2Y(DSTA)2Y-900P05 | 900 | 2.8 | 3.2 | 65 | 6135 |
TP708-2Y(L)2Y(DSTA)2Y-1000P05 | 1000 | 2.8 | 3.5 | 68 | 6682 |
0.6mm Conductor, 1.1mm Insulated Wire | |||||
TP708-2Y(L)2Y(DSTA)2Y-10P06 | 10 | 1.5 | 1.5 | 15 | 250 |
TP708-2Y(L)2Y(DSTA)2Y-20P06 | 20 | 1.5 | 1.5 | 17 | 347 |
TP708-2Y(L)2Y(DSTA)2Y-30P06 | 30 | 1.5 | 1.5 | 19 | 456 |
TP708-2Y(L)2Y(DSTA)2Y-50P06 | 50 | 1.5 | 1.5 | 22 | 639 |
TP708-2Y(L)2Y(DSTA)2Y-70P06 | 70 | 1.5 | 1.8 | 25 | 818 |
TP708-2Y(L)2Y(DSTA)2Y-100P06 | 100 | 1.8 | 1.8 | 29 | 1093 |
TP708-2Y(L)2Y(DSTA)2Y-150P06 | 150 | 1.8 | 2.0 | 34 | 1504 |
TP708-2Y(L)2Y(DSTA)2Y-200P06 | 200 | 2.0 | 2.0 | 41 | 2457 |
TP708-2Y(L)2Y(DSTA)2Y-300P06 | 300 | 2.0 | 2.5 | 48 | 3367 |
TP708-2Y(L)2Y(DSTA)2Y-400P06 | 400 | 2.5 | 2.8 | 54 | 4238 |
TP708-2Y(L)2Y(DSTA)2Y-500P06 | 500 | 2.5 | 2.8 | 59 | 5091 |
TP708-2Y(L)2Y(DSTA)2Y-600P06 | 600 | 2.8 | 3.2 | 64 | 5913 |
TP708-2Y(L)2Y(DSTA)2Y-800P06 | 800 | 3.2 | 3.5 | 72 | 7536 |
0.8mm Conductor, 1.4mm Insulated Wire | |||||
TP708-2Y(L)2Y(DSTA)2Y-10P08 | 10 | 1.5 | 1.5 | 17 | 332 |
TP708-2Y(L)2Y(DSTA)2Y-20P08 | 20 | 1.5 | 1.5 | 20 | 503 |
TP708-2Y(L)2Y(DSTA)2Y-30P08 | 30 | 1.5 | 1.5 | 23 | 660 |
TP708-2Y(L)2Y(DSTA)2Y-50P08 | 50 | 1.5 | 1.8 | 27 | 963 |
TP708-2Y(L)2Y(DSTA)2Y-70P08 | 70 | 1.8 | 1.8 | 31 | 1267 |
TP708-2Y(L)2Y(DSTA)2Y-100P08 | 100 | 1.8 | 2.0 | 37 | 1766 |
TP708-2Y(L)2Y(DSTA)2Y-150P08 | 150 | 2.0 | 2.5 | 46 | 3038 |
TP708-2Y(L)2Y(DSTA)2Y-200P08 | 200 | 2.5 | 2.5 | 51 | 3786 |
TP708-2Y(L)2Y(DSTA)2Y-300P08 | 300 | 2.8 | 2.8 | 61 | 5290 |
TP708-2Y(L)2Y(DSTA)2Y-400P08 | 400 | 2.8 | 3.2 | 68 | 6701 |
TP708-2Y(L)2Y(DSTA)2Y-500P08 |
500 |
3.2 |
3.5 |
75 |
8108 |
1 2